AMZ VAULT
Summit Trail Gear US
All Brands
Summit Trail Gear
NotificationsView all ›
Loading...
USD
You're exploring the AMZ Vault live demo - read-only, synthetic data for a fictitious brand. Start Free Trial Exit Demo

P&L

Summit Trail Gear · USD · 2026-09-01 → 2026-09-25
Tiles
Multi-day ranges
Custom range
Compare

Daily P&L Trends

2026-09-01 - 2026-09-25
Custom expenses
P&L
Loading…

Products · 7 · 2026-09-01 → 2026-09-25

Child Parent
Product FBA Stock AWD Stock Units Sessions CVR ASP Sales Refunds Refunds (units) Ad Spend TACoS Amazon Fees COGS Gross Margin Net Profit Margin ROI
484 +88 (88 AWD) 418 554 4,808 11.5% 49.97 27,683.38 249.85 5 875.75 3.2% 7,309.48 8,642.40 68.5% 10,577.40 ~ 38.2% 122.4%
275 +22 (22 AWD) 275 280 3,102 9.0% 64.97 18,191.60 194.91 3 769.59 4.2% 4,534.30 6,020.00 66.6% 6,678.22 ~ 36.7% 110.9%
1,092 858 689 5,288 13.0% 27.97 19,271.33 223.76 8 1,539.19 8.0% 6,059.05 6,132.10 67.7% 5,279.50 ~ 27.4% 86.1%
280 434 355 3,550 10.0% 29.97 10,639.35 149.85 5 1,326.89 12.5% 3,263.85 3,869.50 62.9% 1,970.11 ~ 18.5% 50.9%
522 +54 (54 AWD) 702 458 3,808 12.0% 21.97 10,062.26 263.64 12 1,671.87 16.6% 3,478.07 3,618.20 62.9% 994.00 ~ 9.9% 27.5%
234 +63 (27 AWD) 234 234 2,216 10.6% 24.97 5,842.98 124.85 5 1,088.06 18.6% 1,917.33 2,012.40 64.9% 718.93 ~ 12.3% 35.7%
720 +128 (16 AWD) 400 452 4,746 9.5% 39.97 18,066.44 919.31 23 3,741.83 20.7% 5,059.65 8,542.80 50.3% -169.90 ~ -0.9% -2.0%
Totals · 7 products - - 3,022 27,518 11.0% 36.32 109,757.34 1,870.81 61 11,013.19 10.0% 32,345.24 38,837.40 63.2% 23,453.93 21.4% 60.4%
Per-product Net Profit = Sales − Amazon fees − Ad spend (SP + SD + SB) − COGS. This table is the per-product view, so its totals don't include account-level items (refunds, storage, AWD, subscription) or unattributed ad spend - the cards above and each card's More breakdown are the account-complete bottom line and reconcile to each other. Recent days not yet settled show fresh order-based sales with fees estimated from each product's own settled rates; they true up as settlement posts. Excludes tax (passthrough). Settlement fee audit →