P&L
Summit Trail Gear
· USD · 2026-08-01 → 2026-08-25
Daily P&L Trends
2026-08-01 - 2026-08-25Custom expenses
P&L
Loading…
| Product | FBA Stock | AWD Stock | Units | Sessions | CVR | ASP | Sales | Refunds | Refunds (units) | Ad Spend | TACoS | Amazon Fees | COGS | Gross Margin | Net Profit | Margin | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,226 +14 (14 AWD) | 770 | 1,095 | 9,899 | 11.1% | 42.32 | 46,337.15 | 729.49 | 17 | 2,561.24 | 5.5% | 12,755.75 | 15,112.70 | 67.0% | 15,321.99 ~ | 33.1% | 101.4% |
|
|
588 +32 (22 AWD) | 709 | 847 | 8,937 | 9.5% | 50.71 | 42,954.59 | 929.34 | 22 | 5,245.90 | 12.2% | 11,285.42 | 16,954.70 | 59.4% | 8,239.52 ~ | 19.2% | 48.6% |
|
|
1,282 +440 (98 AWD) | 1,384 | 1,392 | 10,822 | 12.9% | 25.50 | 35,496.24 | 649.22 | 26 | 3,733.82 | 10.5% | 11,555.35 | 11,815.80 | 66.0% | 7,693.72 ~ | 21.7% | 65.1% |
|
|
189 +90 (9 AWD) | 342 | 280 | 2,617 | 10.7% | 24.97 | 6,991.60 | 99.88 | 4 | 1,265.15 | 18.1% | 2,294.33 | 2,408.00 | 64.8% | 876.44 ~ | 12.5% | 36.4% |
| Totals · 4 products | - | - | 3,614 | 32,275 | 11.2% | 36.46 | 131,779.58 | 2,118.73 | 69 | 12,806.11 | 9.7% | 37,920.78 | 46,291.20 | 64.1% | 29,983.01 | 22.8% | 64.8% |
Per-product Net Profit = Sales − Amazon fees − Ad spend (SP + SD + SB) − COGS. This table is the
per-product view, so its totals don't include account-level items (refunds,
storage, AWD, subscription) or unattributed ad spend - the cards above and each
card's More breakdown are the account-complete bottom line and reconcile to each
other. Recent days not yet settled show fresh order-based sales with fees estimated from each
product's own settled rates; they true up as settlement posts. Excludes tax (passthrough).
Settlement fee audit →